![]() | submitted by Raphael_Augusto to u/Raphael_Augusto [link] [comments] |
![]() | submitted by coinscribble to coinscribble [link] [comments] |
submitted by raaner12 to Altcoinss [link] [comments]
Today many people try themselves in trading. However, classic exchange trading is replaced by crypto trading. And it is rapidly gaining popularity. How else could it be? Bitcoin is already selling for $7,500. But altcoins are extremely unstable. Such high volatility gives traders a good opportunity to make a profit due to the rates difference and the correctly chosen trading strategy. How not lose to profit and make money on the cryptocurrency? The answer is simple - use our platform. It can come in handy both for experienced traders and for those who just begin figuring out all of the crypto trading tricks. Multibot allows you to avoid mistakes invariably occurring at the beginning of any trader’s career. For such people, our service will not only be an effective trading tool, but also a sort of technological "mentor."
![]() | submitted by ShrimpyKevin to CryptoNewsandTalk [link] [comments] |
![]() | submitted by BarackObamaDrama to cryptoaquarium [link] [comments] |
![]() | submitted by tdintino to CryptoCurrency [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by sexyama to crypto_currency [link] [comments] |
submitted by Imared to TheColorIsRed [link] [comments]
![]() | submitted by Shrenopi to CryptoMarkets [link] [comments] |
![]() | submitted by prnewswireadmin to cryptonewswire [link] [comments] |
![]() | Welcome to the third and final part of this chapter. submitted by getmrmarket to Forex [link] [comments] Thank you all for the 100s of comments and upvotes - maybe this post will take us above 1,000 for this topic! Keep any feedback or questions coming in the replies below. Before you read this note, please start with Part I and then Part II so it hangs together and makes sense. Part III
Squeezes and other risksWe are going to cover three common risks that traders face: events; squeezes, asymmetric bets.EventsEconomic releases can cause large short-term volatility. The most famous is Non Farm Payrolls, which is the most widely watched measure of US employment levels and affects the price of many instruments.On an NFP announcement currencies like EURUSD might jump (or drop) 100 pips no problem.This is fine and there are trading strategies that one may employ around this but the key thing is to be aware of these releases.You can find economic calendars all over the internet - including on this site - and you need only check if there are any major releases each day or week. For example, if you are trading off some intraday chart and scalping a few pips here and there it would be highly sensible to go into a known data release flat as it is pure coin-toss and not the reason for your trading. It only takes five minutes each day to plan for the day ahead so do not get caught out by this. Many retail traders get stopped out on such events when price volatility is at its peak. SqueezesShort squeezes bring a lot of danger and perhaps some opportunity.The story of VW and Porsche is the best short squeeze ever. Throughout these articles we've used FX examples wherever possible but in this one instance the concept (which is also highly relevant in FX) is best illustrated with an historical lesson from a different asset class. A short squeeze is when a participant ends up in a short position they are forced to cover. Especially when the rest of the market knows that this participant can be bullied into stopping out at terrible levels, provided the market can briefly drive the price into their pain zone. There's a reason for the car, don't worry Hedge funds had been shorting VW stock. However the amount of VW stock available to buy in the open market was actually quite limited. The local government owned a chunk and Porsche itself had bought and locked away around 30%. Neither of these would sell to the hedge-funds so a good amount of the stock was un-buyable at any price. If you sell or short a stock you must be prepared to buy it back to go flat at some point. To cut a long story short, Porsche bought a lot of call options on VW stock. These options gave them the right to purchase VW stock from banks at slightly above market price. Eventually the banks who had sold these options realised there was no VW stock to go out and buy since the German government wouldn’t sell its allocation and Porsche wouldn’t either. If Porsche called in the options the banks were in trouble. Porsche called in the options which forced the shorts to buy stock - at whatever price they could get it. The price squeezed higher as those that were short got massively squeezed and stopped out. For one brief moment in 2008, VW was the world’s most valuable company. Shorts were burned hard. Incredible event Porsche apparently made $11.5 billion on the trade. The BBC described Porsche as “a hedge fund with a carmaker attached.” If this all seems exotic then know that the same thing happens in FX all the time. If everyone in the market is talking about a key level in EURUSD being 1.2050 then you can bet the market will try to push through 1.2050 just to take out any short stops at that level. Whether it then rallies higher or fails and trades back lower is a different matter entirely. This brings us on to the matter of crowded trades. We will look at positioning in more detail in the next section. Crowded trades are dangerous for PNL. If everyone believes EURUSD is going down and has already sold EURUSD then you run the risk of a short squeeze. For additional selling to take place you need a very good reason for people to add to their position whereas a move in the other direction could force mass buying to cover their shorts. A trading mentor when I worked at the investment bank once advised me: Always think about which move would cause the maximum people the maximum pain. That move is precisely what you should be watching out for at all times. Asymmetric lossesAlso known as picking up pennies in front of a steamroller. This risk has caught out many a retail trader. Sometimes it is referred to as a "negative skew" strategy.Ideally what you are looking for is asymmetric risk trade set-ups: that is where the downside is clearly defined and smaller than the upside. What you want to avoid is the opposite. A famous example of this going wrong was the Swiss National Bank de-peg in 2012. The Swiss National Bank had said they would defend the price of EURCHF so that it did not go below 1.2. Many people believed it could never go below 1.2 due to this. Many retail traders therefore opted for a strategy that some describe as ‘picking up pennies in front of a steam-roller’. They would would buy EURCHF above the peg level and hope for a tiny rally of several pips before selling them back and keep doing this repeatedly. Often they were highly leveraged at 100:1 so that they could amplify the profit of the tiny 5-10 pip rally. Then this happened. Something that changed FX markets forever The SNB suddenly did the unthinkable. They stopped defending the price. CHF jumped and so EURCHF (the number of CHF per 1 EUR) dropped to new lows very fast. Clearly, this trade had horrific risk : reward asymmetry: you risked 30% to make 0.05%. Other strategies like naively selling options have the same result. You win a small amount of money each day and then spectacularly blow up at some point down the line. Market positioningWe have talked about short squeezes. But how do you know what the market position is? And should you care?Let’s start with the first. You should definitely care. Let’s imagine the entire market is exceptionally long EURUSD and positioning reaches extreme levels. This makes EURUSD very vulnerable. To keep the price going higher EURUSD needs to attract fresh buy orders. If everyone is already long and has no room to add, what can incentivise people to keep buying? The news flow might be good. They may believe EURUSD goes higher. But they have already bought and have their maximum position on. On the flip side, if there’s an unexpected event and EURUSD gaps lower you will have the entire market trying to exit the position at the same time. Like a herd of cows running through a single doorway. Messy. We are going to look at this in more detail in a later chapter, where we discuss ‘carry’ trades. For now this TRYJPY chart might provide some idea of what a rush to the exits of a crowded position looks like. A carry trade position clear-out in action Knowing if the market is currently at extreme levels of long or short can therefore be helpful. The CFTC makes available a weekly report, which details the overall positions of speculative traders “Non Commercial Traders” in some of the major futures products. This includes futures tied to deliverable FX pairs such as EURUSD as well as products such as gold. The report is called “CFTC Commitments of Traders” ("COT"). This is a great benchmark. It is far more representative of the overall market than the proprietary ones offered by retail brokers as it covers a far larger cross-section of the institutional market. Generally market participants will not pay a lot of attention to commercial hedgers, which are also detailed in the report. This data is worth tracking but these folks are simply hedging real-world transactions rather than speculating so their activity is far less revealing and far more noisy. You can find the data online for free and download it directly here. Raw format is kinda hard to work with However, many websites will chart this for you free of charge and you may find it more convenient to look at it that way. Just google “CFTC positioning charts”. But you can easily get visualisations You can visually spot extreme positioning. It is extremely powerful. Bear in mind the reports come out Friday afternoon US time and the report is a snapshot up to the prior Tuesday. That means it is a lagged report - by the time it is released it is a few days out of date. For longer term trades where you hold positions for weeks this is of course still pretty helpful information. As well as the absolute level (is the speculative market net long or short) you can also use this to pick up on changes in positioning. For example if bad news comes out how much does the net short increase? If good news comes out, the market may remain net short but how much did they buy back? A lot of traders ask themselves “Does the market have this trade on?” The positioning data is a good method for answering this. It provides a good finger on the pulse of the wider market sentiment and activity. For example you might say: “There was lots of noise about the good employment numbers in the US. However, there wasn’t actually a lot of position change on the back of it. Maybe everyone who wants to buy already has. What would happen now if bad news came out?” In general traders will be wary of entering a crowded position because it will be hard to attract additional buyers or sellers and there could be an aggressive exit. If you want to enter a trade that is showing extreme levels of positioning you must think carefully about this dynamic. Bet correlationRetail traders often drastically underestimate how correlated their bets are.Through bitter experience, I have learned that a mistake in position correlation is the root of some of the most serious problems in trading. If you have eight highly correlated positions, then you are really trading one position that is eight times as large. Bruce Kovner of hedge fund, Caxton Associates For example, if you are trading a bunch of pairs against the USD you will end up with a simply huge USD exposure. A single USD-trigger can ruin all your bets. Your ideal scenario — and it isn’t always possible — would be to have a highly diversified portfolio of bets that do not move in tandem. Look at this chart. Inverted USD index (DXY) is green. AUDUSD is orange. EURUSD is blue. Chart from TradingView So the whole thing is just one big USD trade! If you are long AUDUSD, long EURUSD, and short DXY you have three anti USD bets that are all likely to work or fail together. The more diversified your portfolio of bets are, the more risk you can take on each. There’s a really good video, explaining the benefits of diversification from Ray Dalio. A systematic fund with access to an investable universe of 10,000 instruments has more opportunity to make a better risk-adjusted return than a trader who only focuses on three symbols. Diversification really is the closest thing to a free lunch in finance. But let’s be pragmatic and realistic. Human retail traders don’t have capacity to run even one hundred bets at a time. More realistic would be an average of 2-3 trades on simultaneously. So what can be done? For example:
The key thing is to start thinking about a portfolio of bets and what each new trade offers to your existing portfolio of risk. Will it diversify or amplify a current exposure? Crap trades, timeouts and monthly limitsOne common mistake is to get bored and restless and put on crap trades. This just means trades in which you have low conviction.It is perfectly fine not to trade. If you feel like you do not understand the market at a particular point, simply choose not to trade. Flat is a position. Do not waste your bullets on rubbish trades. Only enter a trade when you have carefully considered it from all angles and feel good about the risk. This will make it far easier to hold onto the trade if it moves against you at any point. You actually believe in it. Equally, you need to set monthly limits. A standard limit might be a 10% account balance stop per month. At that point you close all your positions immediately and stop trading till next month. Be strict with yourself and walk away Let’s assume you started the year with $100k and made 5% in January so enter Feb with $105k balance. Your stop is therefore 10% of $105k or $10.5k . If your account balance dips to $94.5k ($105k-$10.5k) then you stop yourself out and don’t resume trading till March the first. Having monthly calendar breaks is nice for another reason. Say you made a load of money in January. You don’t want to start February feeling you are up 5% or it is too tempting to avoid trading all month and protect the existing win. Each month and each year should feel like a clean slate and an independent period. Everyone has trading slumps. It is perfectly normal. It will definitely happen to you at some stage. The trick is to take a break and refocus. Conserve your capital by not trading a lot whilst you are on a losing streak. This period will be much harder for you emotionally and you’ll end up making suboptimal decisions. An enforced break will help you see the bigger picture. Put in place a process before you start trading and then it’ll be easy to follow and will feel much less emotional. Remember: the market doesn’t care if you win or lose, it is nothing personal. When your head has cooled and you feel calm you return the next month and begin the task of building back your account balance. That's a wrap on risk managementThanks for taking time to read this three-part chapter on risk management. I hope you enjoyed it. Do comment in the replies if you have any questions or feedback.Remember: the most important part of trading is not making money. It is not losing money. Always start with that principle. I hope these three notes have provided some food for thought on how you might approach risk management and are of practical use to you when trading. Avoiding mistakes is not a sexy tagline but it is an effective and reliable way to improve results. Next up I will be writing about an exciting topic I think many traders should look at rather differently: news trading. Please follow on here to receive notifications and the broad outline is below. News Trading Part I
Disclaimer:This content is not investment advice and you should not place any reliance on it. The views expressed are the author's own and should not be attributed to any other person, including their employer. |
After a minute or so, raid-sirens in the central district also began keening. The pattern was picked up by manufactory hooters and mill whistles all through the lower hive, and in the mill whistles and outer habs across the river too. Even the great ceremonial horns on the top of the Ecclesiarchy Basilica started to sound.Vervunhive was screaming with every one of its voices.That last line provides the eyeball kick.
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
ySense - The best global site | Surveys, tasks, offers, videos | Paypal | / |
PrizeRebel | Surveys, tasks, offers, videos | Paypal | Enter code 'beermoneyglobal' |
SerpClix | Google searching | Paypal | / |
Swagbucks & SwagButton | Surveys, tasks, offers, videos, shopping & cashback, games, apps | Paypal | / |
GG2U | Surveys, tasks, offers, videos | Pending | $1.00 if register here |
Keep Rewarding | Surveys, tasks, offers, videos, PTC | Pending | $0.25 if register here |
Ebesucher | Surfing, reading mails | Bank transfer | / |
Reward XP | Surveys, tasks, offers, videos | Paypal | $0.50 if register here |
Gain.gg | Surveys, tasks, offers, videos | Paypal | $0.10 if register here |
Timebucks | Surveys, tasks, offers, videos, Tik Tok, Shopping | Pending | $1.00 if register here |
GamerMine | Surveys, offers, videos, tasks, | Pending | $1.00 if register here |
Gamehag | Tasks, offers, play games, post on forum, writing | Pending | / |
BTCSurveys | Surveys | Pending | / |
FruitLab | Watch & upload video game clips | Pending | 100 pips if register here |
Clickworker | Transcripts, tasks, UHRS (categorizing), surveys | Paypal | / |
FreeSkins | Surveys, offers, tasks, videos | Pending | 100 coins if register here |
iRazoo | Games, surveys, videos, offers, apps | Pending | Enter code 'AK7DB2' for 500 points when signing up |
EarnCrypto | Data entry, surveys, offers, tasks, videos, games, apps | Pending | / |
Blockreward | Apps, surveys, videos, tasks, offers | Pending | $2.00 if register here and earn 20000b + $2.00 if earn 10000b within 30 days |
PaidViewPoint | Surveys | Pending | / |
GrabPoints | Suverys, videos, offers, games, apps | Pending | 500 points if register here |
RewardingWays | Surveys, offers, tasks, videos, contests | Pending | $0.20 if register here |
SuperPay | Surveys, offers, tasks, videos, contests | Pending | $0.20 if register here |
InstaGC | Surveys, tasks, videos, apps | Pending | / |
GiftHunterClub | Surveys, offers, videos, apps, games | Pending | $0.75 if register here |
Idle-Empire | Surveys, offers, videos, mining, apps, games | Pending | 500 points if register here |
PicoWorkers | Tasks, games, apps | Pending | / |
ViewFruit | Surveys | Pending | / |
Mobrog (change language if needed) | Surveys | Pending | / |
Surveytime | Surveys | Pending | / |
Giveaway Pros | Offers, videos | Pending | / |
SEO Sprint (Russian, use Google Translate) | Tasks | Pending | / |
Earnhoney | Surveys, tasks, offers, videos | Pending | / |
Toluna | Surveys | Pending | / |
Spidermetrix | Surveys | Pending | / |
BeerSurveys | Surveys, tasks, offers | Pending | / |
CrowdHolding | Co-create with startups | Pending | / |
Diaworkers | Tasks | Pending | / |
Presearch | Search & Earn | Pending | / |
Univox Community | Surveys | Pending | / |
YouGov | Surveys | Pending | / |
Spare5 | Tasks | Paypal | / |
Rewardia | Surveys, polls, games, videos, puzzles, trivia | Pending | 3000 points extra (when you earn 3000 points) if register here |
Earnably | Surveys, tasks, offers, videos | Pending | / |
Neevo | Tasks | Pending | / |
Rakuten Insight (country specific links) | Surveys | Pending | / |
The Panel Station | Surveys | Pending | / |
Remotasks | Tasks | Pending | / |
Pureprofile | Surveys | Pending | / |
UserCrowd | Tasks | PayPal | / |
Sruvey Village | Surveys | Pending | / |
InboxDollars/InboxPounds | Surveys, offers, videos, shopping | Pending | / |
Qmee | Surveys | Pending | / |
MicroWorkers | Tasks | Pending | / |
Cinchbucks | Surveys, offers, tasks, videos | Pending | / |
Rewards1 | Suverys, videos, offers, games, apps, polls, contests | Pending | / |
Vindale | Surveys | Pending | / |
PointClub | Surveys | Pending | / |
TGM Panel | Surveys | Pending | / |
PaidPoints | Tasks, offers, traffic exchange, ad clicking | Pending | / |
RapidWorkers | Tasks | Pending | / |
AnyTask | Sell your skills | Pending | / |
Bounty0x | Tasks | Pending | / |
Opinion World | Surveys | Pending | / |
Lifepoints | Surveys | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
HoneyGain | Desktop & mobile phone bandwith sharing (wifi + data) | Paypal | $5.00 if register here |
FluidStack | Desktop bandwith sharing (Linux needed) | Paypal | / |
PacketStream | Desktop bandwith sharing | Pending | / |
LoadTeam | CPU power sharing | Pending | $0.20 if register here |
Gener8 | Browser extension | Pending | 10 tokens if register here |
Kryptex | Crypto mining | Pending | / |
Ebesucher | Surfing, reading mails | Bank transfer | / |
Honeyminer | Mining | Pending | 1000 satoshis if register here |
LazyBucks | Rent out your Facebook account | Pending | / |
HideoutTV and link to Reward XP to cashout | Videos | Paypal | / |
Honey | Discounts & Cashback | / | 500 Honey Gold if register here |
Fitplay | Games | Pending | $0.33 if register here |
Mistplay | Games | Pending | / |
Money SMS | Receive SMS | Pending | / |
McMoney | Receive SMS | Pending | $0.22 if using code '60LGG3PR' |
SMS Profit Net | Receive SMS | Pending | / |
Simcash | Send SMS [risky] | Pending | / |
Cash4sms | Send [risky] & receive SMS | Pending | / |
ControlMySMS | Receive SMS | Pending | / |
Birdchain | Send SMS [risky] | Pending | / |
Sweatcoin | Walking | Pending | / |
COIN | Explore | Pending | 1000 coins if register here |
Panel App | Surveys, location sharing | Pending | / |
Phoneum | Games, mining | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Cointiply | Faucet, surveys, tasks, offers, videos | Bitcoin | Enter code 'beermoneyglobal' |
FreeBitcoin | Faucet, lottery, betting, passive interest | Bitcoin | / |
AdBTC | Click ads, active window surfing, autosurfing | Pending | / |
Faucetpay | Faucet Wallet, exchange, offers, tasks, trading | Pending | / |
Faucet Crypto | Faucet, ads clicking, offers, shortlinks | Pending | / |
More Money | Faucet, ads clicking, offers, shortlinks | Pending | / |
Kryptex | Crypto mining | Pending | / |
Quicrypto | Surveys, tasks, offers, games, videos | Pending | / |
Coinpot | Faucet | Bitcoin | / |
Honeyminer | Mining | Pending | 1000 satoshis if register here |
BitShark | Faucet, games | Pending | / |
Publish0x | Read & write articles | Pending | / |
Starbits | Faucet (need FaucetPay account) | Pending | / |
Coinpayu | Ads clicking, videos, offers | Pending | / |
BTCSurveys | Surveys | Pending | / |
Blockreward | Apps, surveys, videos | Pending | $2.00 if register here and earn 20000b + $2.00 if earn 10000b within 30 days |
Coinbase | Crypto sign-up bonuses | Bank transfer | See links in thread |
LBRY.tv | Watch videos | Pending | / |
Pi Network | Crypto mining | Pending (see here) | To join you need a referral link |
EarnCrypto | Data entry, surveys, offers, tasks, videos, games, apps | Pending | / |
Phoneum | Games, mining | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Cointiply | Faucet, surveys, tasks, offers, videos | Bitcoin | Enter code 'beermoneyglobal' |
HoneyGain | Desktop & mobile phone bandwith sharing (wifi + data) | Paypal | $5.00 if register here |
Google Opinion Rewards | Surveys | Play Store credit | / |
FreeBitcoin | Faucet, lottery, betting, passive interest | Bitcoin | / |
AppKarma | Games, quizes, surveys | Pending | Enter code 'Proim' for 300 points when signing up |
CashKarma | Surveys, offers, games | Pending | Enter code 'Proim' for 300 points when signing up |
Cash Alarm | Games | Pending | Receive 25% of my earnings if register here |
Cash Magnet | Games, offers, tasks, videos | Pending | / |
AttaPoll | Surveys | Pending | / |
ClipClaps | Videos, games, raffles | PayPall | $1.00 & Diamond Chest if register here |
Quicrypto | Surveys, tasks, offers, games, videos | Pending | / |
Poll Pay | Surveys | Pending | $0.30 if using code '4CS6L4SQ8D' when signing up |
BuzzBreak | Read news, videos, offers, surveys | Pending | Enter code 'B06472489' when signing up |
Userlytics | Software testing | Pending | / |
WowApp | Games, offers, surveys, videos, chat, phone unlock, calling, cashback, shopping cashback, browsing, news reading | Pending | / |
CuriousCat | Surveys | Pending | / |
Quickthoughts | Surveys | Pending | / |
Fitplay | Games | Pending | $0.33 if register here |
TV-Two Make Money | Apps, games, Youtube, browsing | Pending | 555 credits if register here |
Mistplay | Games | Pending | / |
FeaturePoints | Suveys, offers, apps, cashback | Pending | 50 points if register here |
Money SMS | Receive SMS | Pending | / |
BIGtoken | Suveys, location sharing, social media account | Pending | Use code 'GMGALLOIA' |
McMoney | Receive SMS | Pending | $0.22 if using code '60LGG3PR' |
Pi Network | Crypto mining | Pending (see here) | To join you need a referral link |
Roamler | Mystery shopping | Pending | / |
SMS Profit Net | Receive SMS | Pending | / |
Streetbees | Surveys, tasks, create videos, take pictures | Pending | Enter code '6115GF' when signing up |
Simcash | Send SMS [risky] | Pending | / |
VoxPopMe | Video feedback | Pending | / |
Cash4sms | Send [risky] & receive SMS | Pending | / |
Citizen Me | Surveys | Pending | / |
ControlMySMS | Receive SMS | Pending | / |
Birdchain | Send SMS [risky] | Pending | / |
Sweatcoin | Walking | Pending | / |
COIN | Explore | Pending | 1000 coins if register here |
Panel App | Surveys, location sharing | Pending | / |
GiftHunterClub | Surveys, offers, videos, apps, games | Pending | $0.75 if register here |
Phoneum | Games, mining | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Respondent | Interviews, research, surveys | Pending | / |
Prolific | Surveys, research | Paypal | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
TestingTime | Software testing | Pending | / |
uTest | Software testing | Pending | / |
PingPong | Software testing | Pending | / |
TryMyUI | Software/UI testing | Pending | / |
Testbirds | Software/UI testing | Pending | / |
Pulselabs | Voice app testing | Pending | / |
PlaytestCloud | Game testing | Pending | / |
Userlytics | Software testing | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
PaidVerts | Ad clicking, offers, revenue sharing | Bitcoin | / |
MyTrafficValue | Games, investing | PayPal | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Fiverr | Sell your skills | Pending | 20% off on first purchase if register here |
Redbubble | Sell your designs | Pending | / |
Zeerk | Sell your skills | Pending | / |
TeePublic | Sell your designs | Pending | / |
Teespring | Sell your designs | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Rev | Transcribing, captioning, foreign subtitles | Pending | / |
Gotranscript | Transcribing, translating captioning, foreign subtitles | Pending | / |
TranscribeMe | Transcribing, translating, data annotation | Pending | / |
Unbabel | Translating | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Wealthy Affiliate | Learn affiliate marketing | Pending | / |
Brave | Brows internet | Pending | / |
Andromo | Develop apps | Pending | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Euroclix | Surveys, shopping & cashback, offers, energy/internet providers | Bank transfer | €1.95 if register here |
StemPunt | Surveys | Gift cards | 500 points if register here |
Cashback XL | Shopping cashback, health insurance discount | Bank transfer | / |
Scoupy | Shopping cashback, free products | Pending | / |
Cashback Korting | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €7.50 if register here |
Lady Cashback | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €7.50 if register here |
Enqueteclub | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €7.50 if register here |
Snel Verdienen | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €2.50 if register here |
Spaar Actief | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Klik Je Zakgeld | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Zinngeld | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €0.10 if register here |
My Clics | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
Direct Verdiend | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €2.00 if register here |
Spaar4Cash | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Qassa | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | / |
My Flavours | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Cash Ze | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Geld Race | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
iPay | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
Double Points | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €2.00 if register here |
Mailbeurs | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Qlics | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
Centmail | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Extra Euro | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
Gekken Goud | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Dutch Euro | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Nu Cash | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register |
Snel Euro | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Cash Hier | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Betaalde Mails | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €2.00 if register here |
Goudmails | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Online Cashen | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Crazy Mails | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Cash Paradijs | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Smart Clix | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €5.00 if register here |
24/7 Discount | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | / |
Beetje Zakgeld | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.25 if register here |
Geldmolen | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.75 if register here |
Online Zakcentje | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.50 if register here |
Geldcircus | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €0.75 if register here |
Lady Clix | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €0.99 if register here |
Geldwolf | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Zilvervloot | Read mails, click banners, shopping cashback, shopping deals, compare (GWL, data, internet, tv, insurances), offers, surveys | Pending | €1.00 if register here |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Buffl | Surveys | Gift cards | / |
Register here | How to earn | Payment proof | Sign-up bonus code |
---|---|---|---|
Honey | Discounts & Cashback | / | 500 Honey Gold if register here |
G2A | Game keys | / | / |
Kinguin | Game keys | / | / |
Allkeyshop | Game keys | / | / |
AliExpress | Save on online shopping | / | $24 coupons if register here |
Gearbest | Save on online shopping | / | / |
Create a Group With Your Trading Buddies. There is a lot of information associated with the crypto world, and things move very quickly. In order to stay up to date, find a reliable group of friends with whom to share trading ideas as well as fundamental and technical data. Rather than telling you which coin to buy or not to buy, I will instead provide you with a list of tips and tricks that will help you monetize your crypto knowledge. Spot Trading or Derivatives: Pick your Poison. One of the most important things to be aware of is that there are two general categories of crypto trades. Trading is no different; to be successful at crypto trading, learning the necessary tools and affecting factors is essential. That’s the reason for making you aware of 5 crypto trading tips and common mistakes. Many new people start trading every day and give up as soon as some trades go wrong, only a few of them stay. Day Trading Tips & Tricks. The following tips & tricks perfectly suit crypto day trading beginners. The main goal of any trader is to make a profit and reduce the number of losses. You can’t make an omelet without breaking eggs. The sooner you accept the fact that there will be losses, the better. Tips and Tricks for Crypto Trading Guest · July 10, 2020 · 6:55 am. Bank Sponsored.
[index] [776] [925] [940] [13] [896] [89] [727] [673] [349] [462]
